Area of jarrah forest logged under
various silvicultural prescriptions 1986-2020
Prepared by Beth Schultz for the South-West Forests Defence Foundation Inc. – January 2021
Year | Release of regeneration (gap creation) | Establishment of regeneration (shelterwood) | Promote growth on retained trees (thinning) | Selection felling | Selective felling | Other (cleared for mining and utilities) | Total (ha) |
---|---|---|---|---|---|---|---|
1986-1987 | 18,824 selection cut | 514 cleared | 19,340 | ||||
1987-1988 | 2,319 JSI | 16,732 selection cut | 448 cleared for mining | 17,180 | |||
1988-1989 | 5,131 JSI | 21,888 selection cut | 1,510 cleared for mining and dam | 23,400 |
|||
1989-1990 | 4,130 JSI | 14,520 selection cut | 610 cleared | 15,130 | |||
1990-1991 | 3,800 JSI | 12,470 selection cut | 490 cleared | 12,960 | |||
1991-1992 | 6,180 | 390 | 2,540 | 1,440 single tree selection | 360 cleared | 10,910 | |
1992-1993 | 5,290 | 1,100 | 4,750 | 120 single tree selection | 2,590 | 170 cleared | 13,990 |
1993-1994 | 4,600 | 2,120 | 3,500 | 1,690 single tree selection | 2,360 | 20 other | 14,250 |
1994-1995 | 5,110 | 3,550 | 2,430 | 1,040 single tree selection | 1,700 | 270 other | 14,050 |
1995-1996 | 6,220 | 5,530 | 2,520 | 1,660 single tree selection | 1,310 | 620 other | 17,830 |
1996-1997 | 4,910 | 9,870 | 1,900 | 1,700 single tree selection | 1,900 | 2,040 other | 22,320 |
1997-1998 | 4,390 | 8,460 | 1,420 | 2,240 single tree selection | 1,450 | 280 other | 18,240 |
1998-1999 | 5,400 | 8,310 | 1,030 | 1,840 single tree selection | 2,400 | 270 other | 19,250 |
1999-2000 | 3,560 | 5,720 | 1,260 | 590 single tree selection | 2,000 | 1,070 other | 14,200 |
2000-2001 | 3,530 | 8,090 | 2,030 | 500 single tree selection | 4,700 | 1,650 other | 20,570 |
2001-2002 | 1,490 | 7,920 | 2,420 | 1,270 single tree selection | 2,030 | 630 other (mining and utilities) | 15,130* 15760 |
2002-2003 | 1,050 | 6,500 | 1,610 | 1,450 single tree selection | 2,260 | 390 other (mining etc) | 12,870* 13260 |
2003-2004 | 770 | 4,330 | 1,300 | 1,110 single tree selection | 1,010 | Other (mining and utilities) not available | 8,520* |
2004-2005 | 490 | 4,310 | 530 | 1,410 single tree selection | 1,620 | 500 other (mining and clearing for utilities) | 8,860* |
2005-2006 | 200 | 2,870 | 410 | 1,940 single tree selection | 460 | 340 other (mining and clearing for utilities) | 6,220* |
2006-2007 | 710 | 2,780 | 1,040 | 2,230 single tree selection | 1,080 | 600 other (mining and clearing for utilities) | 8,425* |
2007-2008 | 410 | 3,040 | 360 | 2,200 single tree selection | 1,190 | 920 (mining and clearing for utilities) | 7,189* 8120 |
2008-2009 | 410 | 2,700 | 610 | 1,520 single tree selection | 1,350 | 690 (mining and clearing for utilities) | 6,583* 7,280* |
2009-2010 | 750 | 3,710 | 610 | 2,050 single tree selection | 1,870 | 990 (mining and clearing for utilities) | 8,993* |
2010-2011 | 180 | 1,250 | 620 | 1,330 | 1,140 | 1,250 (mining and clearing for utilities) | 4,522* 5770 |
2011-2012 | 310 | 2,780 | 420 | 670 | 1,960 | 1,360 (mining and clearing for utilities) | 6,149* 7500 |
2012-2013 | 850 | 3,680 | 920 | 410 | 900 | 790 (mining and clearing for utilities) | 6,762* 7550 |
2013-2014 | 250 | 2,560 | 1,270 | 1,420 | 380 | 1,390 (mining and clearing for utilities) | 5,883* 7270 |
2014-2015 | 760 | 1,490 | 500 | 890 | 1,430 | 910 (mining and clearing for utilities) | 5,070* 5980 |
2015-2016- | 560 | 1,740 | 890 | 1,060 | 1,210 | 1,140 (mining and clearing for utilities) | 5,462* 6600 |
2016-2017 | n/a | n/a | n/a | n/a | n/a | n/a | 6,668* |
2017-2018 | 511 | 1075 | 1070 | 1435 | 868 | 978 (mining) | 4,959* 5937 |
2018-2019 | 635 | 1554 | 1290 | 1028 | 168 | 918 (mining) | 4,618* 5593 |
2019-2020 | 559 | 570 | 1165 | 1016 | 499 | 1273 (mining) | 3,809* 5082 |
Under current FMP 2014-2023 except 2016-2017 5,219 = 1,043 pa 30,586* = 5,097 pa
Source: CALM Annual Reports 1986-1987 – 2005-2006, DEC Annual Reports 2006-2007 – 2008-2009; Yearbook 2009-2010 – 2012-2013;
Department of Parks and Wildlife Yearbook 2013-2014 – 2015-2016; Legislative Council Question on Notice No. 335 of 2020
*Does not include areas cleared for mining or utilities.
Department of Conservation and Land Management 2004, Silvicultural Practice in the Jarrah Forest, Sustainable Forest Management Series, SFM Guideline No. 1.
Gap creation (release regeneration – virtual clearfelling) – jarrah regeneration encouraged to develop unimpeded into saplings, poles and mature trees by the removal of competing overstorey
Regeneration release by gap creation will be sought where there are insufficient crop trees to merit thinning (i.e. less than 50% of required stocking), but where the stocking of ground coppice and saplings will adequately regenerate the gaps created by logging.
Each gap is to be no more than 10 hectares in area and separated from the next gap by Temporary Exclusion Areas (TEAS) 50 to 100 metres wide. It was recommended that TEAS be retained until the recently logged forest had recovered to a state where is provided good quality habitat for native fauna and it was intended that they be left uncut for 15 to 20 years but some have been logged sooner.
Shelterwood (establish regeneration) – seedlings encouraged to establish and develop into ground coppice by reducing the competition of the overstorey. A forest canopy is maintained to provide a continuity of forest values until the ground coppice is developed and capable of response to release.
A shelterwood is created where there is an inadequate stocking of crop trees for thinning and where there is insufficient ground coppice and saplings available for immediate release. The shelterwood overstorey is retained to provide seed for regeneration and a continuity of forest values until ground coppice has developed to the stage where it is capable of rapid growth following release.
There is no limit to the area that can be logged in a single shelterwood.
Thinning – promote growth on retained trees
The desirable retained density of crop trees varies with their size. When crop trees are small, the aim is to grow individual trees rapidly to sawlog sizes. Once crop trees are of sawlog size, the aim is to maximise the growth of sawlog volume per hectare. To achieve that, a relatively higher basal area is retained as the average tree size increases.
There is no limit to the area that can be thinned.
Selective cut in dieback – retain and promote resistant species and individuals on Phytophthora cinnamomi infested forest.
This silvicultural method aims to:
- Promote an ecosystem of resistant species on sites infested with Phytophthora cinnamomi or sites unprotectable from autonomous spread of the disease in the near future;
- Identify and retain individual trees and understorey plants that appear to be resistant to Phytophthora cinnamomi; and
- Retain the productive potential of the forest should the disease impact remain at low by retaining crop trees.