Year | Forest clearfelled (ha) Includes mixed jarrah/karri forest | Thinned (ha) |
---|---|---|
1967-68 | 3,510 | |
1968-69 | 1,420 | |
1969-70 | 2,230 | |
1970-71 | 1,400 | |
1971-72 | 2,590 | |
1972-73 | 3,460 | |
1973-74 | 3,603 | |
1974-75 | 1,596 | |
1975-76 | 2,311 | |
1976-77 | 2,610 | - |
1977-78 | 4,450 | - |
1978-79 | 2,707 | - |
1979-80 | 2,108 | 60 |
1980-81 | 2,079 | 180 |
1981-82 | 2,121 | 320 |
1982-83 | 985 | 190 |
1983-84 | 1,487 | 260 |
1984-85 | 2,362 | 500 |
1985-86 | 1,590 | 340 |
1986 | 1,090 | 490 |
1987 | 1,310 | 700 |
1988 | 1,180 | 840 |
1989 | 1,510 | 910 |
1990 | 1,560 | 340 |
1991 | 1,920 | 230 |
1992 | 1,540 | 310 |
1993 | 1,630 | 80 |
1994 | 1,440 | - |
1995 | 2,410 | - |
1996 | 1,300 | 60 |
1997 | 1,870 | 60 |
1998 | 1,970 | 320 |
1999 | 1,890 | 360 |
2000 | 1,310 | 70 |
2001 | 1,380 | 120 |
2002 | 700 | 350 |
2003 | 720 | 485 |
2004 | 330 | 920 |
2005 | 460 | 1,070 |
2006 | 396 | 1,127 |
2007 | 563 | 999 |
2008 | 383 | 661 |
2009 | 744 | 921 |
2010 | 404 | 1,212 |
2011 | 472 | 853 |
2012 | 372 | 650 |
2013 | 294 | 554 |
2014 | 294 | 480 |
2015 | 239 | 657 |
2016 | 475 | 667 |
2017 | 317 | 866 |
2018 | 354 | 846 |
2019 | 616 | 1,419 |
2020 | 402 | 831 |
2021 | 295 | 927 |
TOTAL | 78,759 | 23,235 |
Clearfelling was re-introduced in 1967.
Source: Forest Products Commission, Statistics 2021-2022